Residencial Albatros XIV
ready to move in2–3 bed. · 76–129 m² · from 375 000 €
Home / New developments / Marbella
New developments · Costa del Sol
New developments in Marbella in our database: 65. Prices from 375 000 €, half of them below 4 550 000 €.

Life in Marbella
The Golden Mile, Puerto Banús, Nueva Andalucía with its "golf valley", the old town and San Pedro. The widest choice of restaurants, international schools and services.
Who it suits
Those for whom prestige, full infrastructure and a stable market matter. Prices vary a lot between neighbourhoods.
Developments · 65
Cheapest first. We send price lists, floor plans and available units on request – free of charge.
2–3 bed. · 76–129 m² · from 375 000 €
1–3 bed. · 38–56 m² · from 450 000 €
2–3 bed. · 94–121 m² · from 481 000 €
2 bed. · 90 m² · from 564 375 €
2–3 bed. · 108–144 m² · from 617 400 €
2–3 bed. · 82–180 m² · from 640 146 €
3 bed. · 345–350 m² · from 850 000 €
4 bed. · 144–148 m² · from 1 100 000 €
3–4 bed. · 253–313 m² · from 1 204 970 €
2–3 bed. · 116–172 m² · from 1 237 792 €
5–6 bed. · 426–450 m² · from 2 167 250 €
4–5 bed. · 706–759 m² · from 2 300 000 €
4 bed. · 206 m² · from 2 695 000 €
4 bed. · 360 m² · from 2 850 000 €
5 bed. · 235 m² · from 2 995 000 €
4 bed. · 500 m² · from 3 390 000 €
4 bed. · 454–457 m² · from 3 400 000 €
5 bed. · 580 m² · from 4 250 000 €
4 bed. · 396 m² · from 4 290 000 €
2–4 bed. · 213–257 m² · from 4 500 000 €
4 bed. · 267 m² · from 4 550 000 €
5 bed. · 734 m² · from 4 550 000 €
5 bed. · 473 m² · from 4 595 000 €
4–5 bed. · 488–527 m² · from 4 700 000 €
4 bed. · 488 m² · from 4 750 000 €
4 bed. · 454 m² · from 4 800 000 €
4 bed. · 618 m² · from 4 900 000 €
5 bed. · 745 m² · from 5 000 000 €
5 bed. · 525 m² · from 5 500 000 €
5 bed. · 454 m² · from 5 500 000 €
5 bed. · 544 m² · from 5 500 000 €
4 bed. · 307 m² · from 5 650 000 €
5 bed. · 980 m² · from 5 675 000 €
5 bed. · 1132 m² · from 5 700 000 €
5 bed. · 801 m² · from 5 750 000 €
5 bed. · 675 m² · from 5 760 000 €
5–6 bed. · 461–701 m² · from 5 780 000 €
6 bed. · 662 m² · from 5 990 000 €
5 bed. · 910 m² · from 5 995 000 €
6 bed. · 1057 m² · from 5 995 000 €
5 bed. · 650 m² · from 6 100 000 €
6 bed. · 647 m² · from 6 400 000 €
5 bed. · 575 m² · from 6 690 000 €
5 bed. · 1215 m² · from 6 790 000 €
5 bed. · 760 m² · from 6 900 000 €
7 bed. · 720 m² · from 7 650 000 €
6 bed. · 708 m² · from 7 950 000 €
6 bed. · 862 m² · from 9 300 000 €
5 bed. · 867 m² · from 9 750 000 €
4 bed. · 425 m² · from 11 400 000 €
5 bed. · 986 m² · from 11 500 000 €
6 bed. · 1346 m² · from 19 000 000 €
FAQ
In our database new developments in Marbella start from 375 000 €, and half of them have a starting price below 4 550 000 €. The average asking price of homes on the market is €5,974/m² (idealista, October 2026). Add about 12–14% for purchase costs (tax, notary, registry, lawyer).
Number of new developments in Marbella on our site: 65 – from the MCE catalogue and the Resales network. The list is updated every two weeks.
No. You buy at the same price as directly from the developer, and we guide you through the whole process – together with a law firm and a mortgage partner.
New developments in other towns